Intel® Optane™ Memory M15 Series (64GB, M.2 80mm PCIe x4, 3D XPoint™)
Podrobnosti
Intel® Optane™ Memory M15 Series
64GB, M.2 80mm PCIe x4, 3D XPoint™
TECHNICAL SPECIFICATIONS
| ESSENTIALS | |
| Product Collection | Intel® Optane™ Memory M15 Series |
| Code Name | Products formerly Carson Beach |
| Capacity | 64GB |
| Lithography Type | 3D XPoint™ |
| PERFORMANCE | |
| Sequential Read (up to) | 1900 MB/s |
| Sequential Write (up to) | 950 MB/s |
| Random Read (8GB Span) (up to) | 440000 IOPS |
| Random Read (100% Span) | 440000 IOPS |
| Random Write (8GB Span) (up to) | 225000 IOPS |
| Random Write (100% Span) | 225000 IOPS |
| Latency - Read | 6 µs |
| Latency - Write | 12 µs |
| Power - Active | 5W |
| Power - Idle | <5mW |
| RELIABILITY | |
| Vibration - Operating | 2.17 GRMS (5-700 Hz) Max |
| Vibration - Non-Operating | 3.13 GRMS (5-800 Hz) Max |
| Shock (Operating and Non-Operating) | 1500 G/0.5msec |
| Operating Temperature Range | 0°C to 85°C |
| Endurance Rating (Lifetime Writes) | 365TBW |
| Mean Time Between Failures (MTBF) | 1.6 Million Hours |
| Uncorrectable Bit Error Rate (UBER) | < 1 sector per 10^15 bits read |
| Warranty Period | 5 yrs |
| PACKAGE SPECIFICATIONS | |
| Weight | Less than 10 grams |
| Form Factor | M.2 22 x 80mm |
| Interface | PCIe NVMe 3.0 x4 |
| ADVANCED TECHNOLOGIES | |
| Enhanced Power Loss Data ProtectioN | Yes |
| Temperature Monitoring and Logging | Yes |
| End-to-End Data Protection | Yes |
| Intel® Rapid Start Technology | Yes |