APC Schneider OffGrid Portable Power Station 500, 517Wh Li-ion, 2 Schuko, Sinewave
Počet výstupních zásuvek:6; Použití:Desktop; Provedení:Tower; Zdánlivý výkon VA:2200; Topologie:Line-Interactive; Fáze (Vstup/Výstup):1:1; Komunikace:USB; Typ výstupu:IEC 13, SCHUKO; Ochrana telefonní sítě; Ochrana datové sítě
Vaše cena:
Zobrazit cenu
Dostupnost:
Skladem 3 ks
Podrobnosti
https://www.se.com/cz/cs/search/?q=pps&submit+search+query=Search
https://www.youtube.com/watch?v=3O31R0jTxFE
|
UPS |
Li-Ion Battery |
Category |
Battery Pack / Cartridge Net Weight |
|
PPS500-GR |
INR21700M50LT |
Li-Ion |
1.90 KG |
| Lieferzeit | Normalerweise auf Lager |
|---|
| Produkt- oder Komponententyp | Portable power station |
|---|---|
| Batterietyp | Li-Ion (Lithium-Ionen) |
| Battery capacity in Wh | 517 W.h |
| Anzahl der Eingangsanschlüsse | (1) 12 - 30 V DC, 10 A, (200 W) (1) 190...265 V AC, 0,65 A, |
| Number of output connectors | (2) Schuko CEE 7, 230 V ,AC(500 W) 50 Hz, Sinuswelle (3) USB Typ A, 5 V ,DC, 2,4 A(12 W) (1) USB Typ C, 5...20 V ,DC, 3 A(60 W) (1) USB type C quick charge, 5...12 V ,DC, 3 A(18 W) (2) DC5521, 12 V ,DC, 5 A(120 W) (1) wireless charging,DC(15 W) |
| Farbe | Schwarz und grün |
|---|---|
| Höhe | 25 cm 248,9 mm |
| Breite | 20 cm 198,1 mm |
| Tiefe | 20,4 cm 203,2 mm |
| Produktgewicht | 5,5 kg 5,5 kg |
| Produktspezifische Anwendung | For Caravan/Camping Power Supply Mobile wireless charging |
| Produktzertifizierungen | CE |
| Geliefertes Zubehör | AC cable 1 car charging cable Benutzerhandbuch |
| Battery capacity in Wh | 517 W.h 500+ cycles with 80% capacity |
| Umgebungstemperatur bei Lagerung | -20…70 °C -4…158 °F |
|---|---|
| Charging temperature | 0…40 °C 32…104 °F |
| Discharging temperature | -10…40 °C 14…104 °F |
| VPE 1 Art | PCE |
|---|---|
| VPE 1 Menge | 1 |
| VPE 1 Höhe | 32,7 cm |
| VPE 1 Breite | 23,8 cm |
| VPE 1 Länge | 32,2 cm |
| VPE 1 Gewicht | 7,1 kg |
| Gewährleistung | 2 years repair or replace |
|---|
Pro zobrazení promoakce je nutné se přihlásit na https://edshopb2b.edsystem.cz.