CPU INTEL Core i9-9900X 3,5 GHz 19,25MB L3 LGA2066 BOX (neobsahuje chladič)
Socket (patice):Socket 2066; Druh procesoru:Desktopový; Řada procesoru:Intel Core i9; Počet jader:10; Velikost L3 cache:20 MB
Podrobnosti
| Code Name | Skylake |
| Essentials | |
| Vertical Segment | Desktop |
| Processor Number | i9-9900X |
| Lithography | 14 nm |
| Included Items | Please note: The boxed product does not include a fan or heat sink |
| Performance | |
| # of Cores | 10 |
| # of Threads | 20 |
| Processor Base Frequency | 3.50 GHz |
| Max Turbo Frequency | 4.40 GHz |
| Cache | 19.25 MB SmartCache |
| Bus Speed | 8 GT/s DMI3 |
| # of QPI Links | 0 |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.50 GHz |
| TDP | 165 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 4 |
| ECC Memory Supported ‡ | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 44 |
| Package Specifications | |
| Sockets Supported | FCLGA2066 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2017X |
| T<sub>JUNCTION</sub> | 92°C |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced Intel SpeedStep® Technology | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Execute Disable Bit ‡ | Yes |
Technické parametry
- Socket (patice): Socket 2066
- Druh procesoru: Desktopový
- Řada procesorů: Intel Core i9