CPU INTEL Core i3-6320 3,9GHz 4MB L3 LGA1151, VGA - BOX

Socket (patice):Socket 1151; Druh procesoru:Desktopový; Řada procesoru:Intel Core i3; Počet jader:2; Velikost L2 cache:512 KB; Velikost L3 cache:4 MB; Vybavení procesoru:Integrované GPU, Set s chladičem
Podrobnosti
General information | |||||||||||||
Type | CPU / Microprocessor | ||||||||||||
Market segment | Desktop | ||||||||||||
Family | Intel Core i3 | ||||||||||||
Model number ? | i3-6320 | ||||||||||||
CPU part numbers |
| ||||||||||||
Frequency ? | 3900 MHz | ||||||||||||
Bus speed ? | 8 GT/s DMI | ||||||||||||
Clock multiplier ? | 39 | ||||||||||||
Package | 1151-land Flip-Chip Land Grid Array | ||||||||||||
Socket | Socket 1151 / H4 / LGA1151 | ||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||
Introduction date | September 1, 2015 (announcement) September 1, 2015 (availability in Asia) September 27, 2015 (availability elsewhere) | ||||||||||||
Price at introduction | $149 (OEM) $157 (box) | ||||||||||||
S-spec numbers | |||||||||||||
| |||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Skylake | ||||||||||||
Processor core ? | Skylake-S | ||||||||||||
Core stepping ? | S0 (SR2H9) | ||||||||||||
Manufacturing process | 0.014 micron | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of cores | 2 | ||||||||||||
The number of threads | 4 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size ? | 2 x 32 KB instruction caches 2 x 32 KB data caches | ||||||||||||
Level 2 cache size ? | 2 x 256 KB caches | ||||||||||||
Level 3 cache size | 4 MB shared cache | ||||||||||||
Physical memory | 64 GB | ||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||
Features |
| ||||||||||||
Low power features | Enhanced SpeedStep technology ? | ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | GPU Type: HD 530 Microarchitecture: Gen 9 LP Base frequency (MHz): 350 Maximum frequency (MHz): 1150 The number of supported displays: 3 | ||||||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, DDR4-1866, DDR4-2133 Maximum memory bandwidth (GB/s): 34.1 | ||||||||||||
Other peripherals |
| ||||||||||||
Electrical / Thermal parameters | |||||||||||||
Maximum operating temperature ? | 100°C | ||||||||||||
Thermal Design Power ? | 47 Watt | ||||||||||||
Notes on Intel Core i3-6320 | |||||||||||||
|
Technické parametry
- Socket (patice): Socket 1151
- Druh procesoru: Desktopový
- Řada procesorů: Intel Core i3
- Vybavení procesoru: Set s chladičem
- Vybavení procesoru: integrované GPU